A | upholstery fabrics, flame retardant |
C | (8000) flame retardant, matte curtain fabrics |
E | flame retardant curtain-fabrics |
F | flame retardant curtain-fabrics |
H | (8000) flame resistant coated blackouts (darkening 100%) |
M | upholstery fabrics, not flame retardant 0–999, over 1000 flame retardant |
S | (8000) flame retardant dimouts |
V | curtain fabrics and sheers, not flame retardant 3000, 5000, 6000 |
V | flame retardant curtain fabrics and sheers 2000 + 7000 + 9000 consecutively |
X | flame retardant sheers |
Z | flame retardant items, delivery time approximately 14 days |
AF Other Fibres, CA Acetate, CO Cotton, CV Viscose, JU Jute, LI Linen, MAC Modacrylic,
NY Nylon, PA Polyamide, PAN Polyacrylic, PES Polyester, PES FR Polyester FR*,
PES TREV.CS Polyester Trevira CS, PO Polyolefin, PO FR Polyolefin FR*, PP Polypropylene,
PP FR Polypropylene FR*, PU Polyurethane, PVC Polyvinyl Chloride, RA Ramie, SE Silk,
WV Virgin Wool
*FR = Flame Retardant